| 1910 Census - Shelby County Texas |
This web site is alphabetized by Heads of Household
| ======== | ============= | =========== | ==== | ==== | ===== | ================== | ===== | ===== | === |
| Precinct | NAME------------- | ---------------- | AGE | SEX | RACE | OCC/RELATIONSHIP | BP | FBP | MBP |
| 1 | Hughes | Andrew J. | 57 | M | W | Farmer | Tx | Tn | Al |
| " | Susan F. | 42 | F | Wife | " | Va | NC | ||
| " | Ryeson | 22 | M | Son | " | Tx | Tx | ||
| " | Tynie | 20 | F | Daughter | " | " | " | ||
| " | Gast. ? | 18 | M | Son | " | " | " | ||
| " | Mattie | 16 | F | Daughter | " | " | " | ||
| " | Elijah | 14 | M | Son | " | " | " | ||
| " | Elza | 12 | M | Son | " | " | " | ||
| " | Beuren | 10 | M | Son | " | " | " | ||
| 1 | Hughes | Aquilla B. | 37 | M | W | Farmer | Tx | Tn | Al |
| " | Sallie J. | 34 | F | Wife | " | La | Ga | ||
| " | Phenie | 16 | F | Daughter | " | Tx | Tx | ||
| " | Fred | 14 | M | Son | " | " | " | ||
| " | Corine | 12 | F | Daughter | " | " | " | ||
| " | Eunice | 10 | F | Daughter | " | " | " | ||
| " | Nora | 8 | F | Daughter | " | " | " | ||
| " | Hervy | 6 | M | Son | " | " | " | ||
| " | James M. | 4 | M | Son | " | " | " | ||
| " | Leona Mae | 1 | F | Daughter | " | " | " | ||
| " | Leon W. | 1 | M | Son | " | " | " | ||
| Davis | Mary | 72 | F | Mother-in-law | La | US | US | ||
| 2 | Hughes | Clem W. L. | 53 | M | W | Farmer | Tx | Ar | Al |
| " | Willie R. | 24 | M | Son | " | Tx | Tx | ||
| " | Mary E. | 17 | F | Daughter | " | " | " | ||
| " | Susan E. | 15 | F | Daughter | " | " | " | ||
| " | Isaac T. | 9 | M | Son | " | " | " | ||
| 7 | Hughes | Dolp | 20 | M | W | Farm laborer | Al | Al | Al |
| SeeThornton | |||||||||
| 1 | Hughes | E. Luke | 39 | M | W | Farmer | Tx | Tx | Al |
| " | Lizzie | 33 | F | Wife | " | " | Tx | ||
| " | Elmer | 12 | M | Son | " | " | " | ||
| " | Maudie | 9 | F | Daughter | " | " | " | ||
| " | Judley | 4 | M | Son | " | " | " | ||
| " | Johnie | 2 | F | Daughter | " | " | " | ||
| 1 | Hughes | Elkanah | 60 | M | W | Farmer | Tx | SC | Al |
| " | Tempie | 58 | F | Wife | Al | Al | " | ||
| " | Fannie | 32 | F | Daughter | Tx | Tx | " | ||
| " | Herbert | 16 | M | Son | " | " | " | ||
| 1 | Hughes | Elkanah D. | 25 | M | W | Farmer | Tx | Tx | Al |
| " | Alma F. | 25 | F | Wife | " | Ga | La | ||
| " | Gladys May | 2 | F | Daughter | " | Tx | Tx | ||
| Grimsley | Robert J. | 24 | M | Brother-in-law | La | Ga | La | ||
| 8 | Hughes | Emmitt | 19 | M | W | Farm laborer | Tx | SC | Tn |
| See Mitchel | |||||||||
| 2 | Hughes | Ennos | 67 | M | W | Farmer | Tx | Ar | Al |
| " | Malinda C. | 73 | F | Wife | Al | SC | " | ||
| 1 | Hughes | Frank | 52 | M | W | Farmer | Tx | Al | Ms |
| " | Sallie J. | 48 | F | Wife | " | Ms | " | ||
| " | Josie | 21 | F | Daughter | " | Tx | Tx | ||
| " | Ira | 14 | M | Son | " | " | " | ||
| " | Ernest | 12 | M | Son | " | " | " | ||
| Waldrop | Nannie | 19 | F | Sister-in-law | " | " | La | ||
| Samford | Monroe | 22 | M | Boarder | " | " | Tx | ||
| " | Josephine | 19 | F | Boarder | " | " | " | ||
| 1 | Hughes | Frank | 24 | M | W | Farmer | Tx | Tx | Tx |
| " | Nonie | 24 | F | Wife | " | " | " | ||
| " | Alto | 3 | M | Son | " | " | " | ||
| " | Pearl | 2 | F | Daughter | " | " | " | ||
| 2 | Hughes | George W. | 41 | M | W | Farmer | Tx | Al | Al |
| " | Nancy E. | 35 | F | Wife | " | Ga | Ga | ||
| " | Benjamin R. | 14 | M | Son | " | Tx | Tx | ||
| " | Vera E. | 11 | F | Daughter | " | " | " | ||
| " | Henry D. | 6 | M | Son | " | " | " | ||
| " | Martin D. | 9/12 | M | Son | " | " | " | ||
| Davis | James H. | 24 | M | Hired Man | Ms | Ms | Ms | ||
| 4 | Hughes | George W. | 30 | M | W | Farmer | Al | Al | Al |
| " | Melissa | 33 | F | Wife | Tx | Ms | Tx | ||
| " | Edgar L. | 8 | M | Son | " | Al | " | ||
| " | Allen R. | 5 | M | Son | " | " | " | ||
| " | Mary L. | 2 | F | Daughter | " | " | " | ||
| " | Bessie E. | 2 | F | Daughter | " | " | " | ||
| McDaniel | Charlie | 15 | M | Boarder | " | Tx | " | ||
| Hooper | Frank | 23 | M | Boarder | " | Tn | Ga | ||
| 4 | Hughes | George W. | 31 | M | W | Farmer | IL | IL | Al |
| " | Lula | 32 | F | Wife | " | " | IL | ||
| " | Clyde | 7 | M | Son | " | " | " | ||
| " | Meta | 6 | F | Daughter | Ar | " | " | ||
| 1 | Hughes | Isaac C. | 41 | M | W | Farmer | Tx | Tx | Tx |
| " | Sallie A. | 25 | F | Wife | " | Al | " | ||
| " | Dock | 11 | M | Son | " | Tx | " | ||
| " | Ruby | 9 | F | Daughter | " | " | " | ||
| " | Katy | 7 | F | Daughter | " | " | " | ||
| " | Esco | 4 | M | Son | " | " | " | ||
| " | Otto | 2 | M | Son | " | " | " | ||
| " | Jewell | 2/12 | M | Son | " | " | " | ||
| 2 | Hughes | Isaiah | 30 | M | W | Farmer | Tx | Tx | Al |
| " | Georgia | 21 | F | Wife | " | Ga | " | ||
| " | Ramah | 2 | M | Son | " | Tx | Tx | ||
| " | Tracy | 5/12 | M | Son | " | " | " | ||
| Jones | Lone | 31 | M | Boarder | Al | Ga | Al | ||
| " | Sam | 26 | M | Servant | " | " | " | ||
| 2 | Hughes | James B. | 34 | M | W | Farm laborer | Tx | Tx | La |
| " | Della | 28 | F | Wife | " | Ms | Tx | ||
| " | Dewey | 10 | M | Son | " | Tx | " | ||
| " | Era | 8 | F | Daughter | " | " | " | ||
| " | Thelma | 6 | F | Daughter | " | " | " | ||
| 2 | Hughes | James F. | 4 | M | W | Cousin | Tx | Tx | Tx |
| See Holt | |||||||||
| 1 | Hughes | James F. | 48 | M | W | Farmer | Tx | Tx | Tx |
| " | Jennie | 36 | F | Wife | Al | Ga | Al | ||
| " | Maggie L. | 19 | F | Daughter | Tx | Tx | " | ||
| " | Apalonie | 18 | F | Daughter | " | " | " | ||
| " | Robert C. | 15 | M | Son | " | " | " | ||
| " | Vallie | 13 | F | Daughter | " | " | " | ||
| " | Myrtie | 8 | F | Daughter | " | " | " | ||
| " | Balfie | 6 | M | Son | " | " | " | ||
| " | Jennie L. | 3 | F | Daughter | " | " | " | ||
| 4 | Hughes | James H. | 48 | M | W | Merchant | Ga | SC | SC |
| " | Cecil V. | 13 | F | Daughter | Tx | Ga | Ga | ||
| " | Fay | 6 | F | Daughter | " | " | " | ||
| Tatum | Laura | 34 | F | B | Cook | " | US | US | |
| " | Alonzo | 13 | M | Servant | " | Tx | Tx | ||
| 1 | Hughes | James R. | 50 | M | W | Farmer | Tx | Tx | Tx |
| " | Mary E. | 44 | F | Wife | La | US | La | ||
| " | Thomas C. | 22 | M | Son | Tx | Tx | " | ||
| " | Frank | 18 | M | Son | " | " | " | ||
| " | W. Carl | 15 | M | Son | " | " | " | ||
| " | Emma | 12 | F | Daughter | " | " | " | ||
| " | Addie Mae | 10 | F | Daughter | " | " | " | ||
| " | Alice Gray | 7 | F | Daughter | " | " | " | ||
| 4 | Hughes | James S. | 35 | M | W | Farmer | Al | Al | Al |
| " | Bessie | 37 | F | Wife | Ga | US | Ga | ||
| " | Willie D. | 8 | M | Son | Tx | Al | " | ||
| " | Ola I. | 6 | F | Daughter | " | " | " | ||
| " | Cora B. | 5 | F | Daughter | " | " | " | ||
| " | Reuben S. | 3 | M | Son | " | " | " | ||
| 4 | Hughes | James W. | 36 | M | W | Farmer | IL | IL | Al |
| " | Mary A. | 36 | F | Wife | " | Ky | Ky | ||
| " | Ellis E. | 10 | M | Son | Ar | IL | IL | ||
| " | Letha M. | 5 | F | Daughter | " | " | " | ||
| 2 | Hughes | Jim W. C. | 39 | M | W | Farmer | Tx | Tx | SC |
| " | Mary A. | 33 | F | Wife | La | La | Fl | ||
| " | Willie M. | 15 | M | Son | Tx | Tx | La | ||
| " | Robert S. | 12 | M | Son | " | " | " | ||
| " | Cecile S. | 10 | F | Daughter | " | " | " | ||
| " | James H. | 7 | M | Son | " | " | " | ||
| " | Arden C. | 3 | M | Son | " | " | " | ||
| " | Lena J. | 1 | F | Daughter | " | " | " | ||
| 2 | Hughes | John | 34 | M | W | Farmer | Tx | Tx | Ms |
| " | Ever | 28 | F | Wife | La | La | Ga | ||
| " | Thomas | 11 | M | Son | Tx | Tx | La | ||
| " | Blanche | 10 | F | Daughter | " | " | " | ||
| " | Beulah | 8 | F | Daughter | " | " | " | ||
| " | Job | 6 | M | Son | " | " | " | ||
| " | Quincy | 4 | M | Son | " | " | " | ||
| " | Lee E. | 0/12 | M | Son | " | " | " | ||
| 1 | Hughes | John W. | 33 | M | W | Farmer | Tx | Tx | Tx |
| " | Lenora | 32 | F | Wife | " | " | " | ||
| " | Irvin | 4 | M | Son | " | " | " | ||
| " | Authur | 2 | M | Son | " | " | " | ||
| " | Infant | 2/12 | M | Son | " | " | " | ||
| 1 | Hughes | John W. C. | 29 | M | W | Farmer | Tx | Tx | Tx |
| " | Notie G. | 23 | F | Wife | La | Ga | Al | ||
| " | Theran | 3 | M | Son | Tx | Tx | La | ||
| " | Vernace | 1 | M | Son | " | " | " | ||
| 1 | Hughes | Joseph J. | 37 | M | W | Farmer | Tx | Tn | Al |
| " | Annie | 26 | F | Wife | Al | Al | " | ||
| " | Willie | 12 | M | Son | Tx | Tx | " | ||
| " | Lucille | 9 | F | Daughter | " | " | " | ||
| " | Welsie | 7 | M | Son | " | " | " | ||
| " | Fay | 4 | F | Daughter | " | " | " | ||
| " | Grace | 1 | F | Daughter | " | " | " | ||
| 7 | Hughes | Kennie M. | 44 | M | W | Farmer | La | SC | La |
| " | Mary E. | 32 | F | Wife | Tx | Tx | Tx | ||
| " | Walter | 17 | M | Son | " | La | " | ||
| " | Ollie | 15 | F | Daughter | " | " | " | ||
| " | Callie | 10 | F | Daughter | " | " | " | ||
| " | Emmett | 8 | M | Son | " | " | " | ||
| " | Mattie | 4 | F | Daughter | " | " | " | ||
| " | Lovitt | 11/12 | M | Son | " | " | " | ||
| Truss | Marshall | 28 | M | B | Boarder | " | US | US | |
| " | Nora | 20 | F | M | Boarder | " | " | " | |
| " | Infant | 1 | F | Boarder | " | Tx | Tx | ||
| 2 | Hughes | Lon | 29 | M | W | Farmer | Tx | Tx | Tx |
| " | Mattie | 25 | F | Wife | " | Ar | Ms | ||
| " | Bernice | 4 | M | Son | " | Tx | Tx | ||
| " | Eugene | 2 | M | Son | " | " | " | ||
| 1 | Hughes | Lucy | 28 | F | B | Farm laborer | Tx | Tx | Tx |
| " | Forest | 8 | M | Son | " | " | " | ||
| " | Nannie B. | 6 | F | Daughter | " | " | " | ||
| " | Frankie | 3 | F | Daughter | " | " | " | ||
| Wortell | Samuel | 25 | M | Boarder | La | La | La | ||
| Kendel | Lena | 17 | F | Sister | Tx | Tx | Tx | ||
| 8 | Hughes | Madison B. | 44 | M | W | Farmer | Ga | SC | SC |
| " | Bell | 36 | F | Wife | Ms | Ms | Ms | ||
| " | Victor | 15 | M | Son | Ga | " | " | ||
| " | Vernon | 14 | M | Son | Tx | Ga | " | ||
| " | Vesper | 13 | M | Son | " | " | " | ||
| " | Vera | 11 | F | Daughter | " | " | " | ||
| " | Van | 9 | M | Son | " | " | " | ||
| " | Vause | 7 | M | Son | " | " | " | ||
| " | Velton | 5 | M | Son | " | " | " | ||
| " | Voyd | 3 | M | Son | " | " | " | ||
| 2 | Hughes | Marion D. | 30 | M | W | Farmer | Tx | Tx | Al |
| " | Alpha | 24 | F | Wife | " | " | Tx | ||
| " | Sallie M. | 5 | F | Daughter | " | " | " | ||
| " | Neva S. | 3 | F | Daughter | " | " | " | ||
| " | Reese R. | 6/12 | M | Son | " | " | " | ||
| 1 | Hughes | Mathes | 52 | M | W | Farmer | Tx | Ga | Al |
| " | Emma | 48 | F | Wife | " | " | Ms | ||
| " | Calvin | 20 | M | Son | " | Tx | Tx | ||
| " | Hester | 18 | F | Daughter | " | " | " | ||
| &nb |