| 1920 Census - Shelby County Texas |
This web site is alphabetized by Heads of Household
| ======== | ============= | =========== | ==== | ==== | ===== | ================== | ===== | ===== | === |
| Precinct | NAME------------- | ---------------- | AGE | SEX | RACE | OCC/RELATIONSHIP | BP | FBP | MBP |
| 06 | Abbott, | Eddie | 17 | M | W | Farm Laborer | Tx | Tx | Tx |
| See Murphy | |||||||||
| 07 | Ables, | John | 33 | M | W | Farmer | La | La | La |
| " | C.? | 28 | F | Wife | " | Ga | " | ||
| " | Lois | 10 | M | " | La | La | " | ||
| " | Lucy | 8 | F | Daughter | " | " | " | ||
| " | Gladis | 6 | F | " | " | " | " | ||
| " | Robert | 4 | M | Son | Tx | " | " | ||
| " | Ruth | 2 | F | Daughter | " | " | " | ||
| 07 | Abraham, | Homer | 24 | M | B | Dilivery, Drygoods Store | La | La | La |
| " | Rosa | 22 | F | Wife | " | " | " | ||
| " | Mattie | 8 | F | Daughter | " | " | " | ||
| " | Nero | 2 | M | Son | " | " | " | ||
| " | Lula | 3/12 | F | Daughter | Tx | " | " | ||
| 01 | Achols, | Jude | 60 | M | B | Farmer | Tx | Al | Tx |
| " | Angeline | 65 | F | Wife | " | Tx | Tx | ||
| Goodwyn, | Lena | 12 | F | Niece | " | " | " | ||
| " | R.B. | 5 | M | Nephew | " | " | " | ||
| Rushing, | George | 34 | M | Hired Hand Laborer | " | " | " | ||
| Beckett, | Cyntha | 115 | F | Mother-in-Law | Al | Al | Al | ||
| " | Dysilla | 25 | F | Niece | Tx | Tx | Tx | ||
| 07 | Adams, | B.W. | 46 | M | W | Farmer | Sc | Sc | Sc |
| " | Eddie | 40 | F | Wife | Tx | Al | Tx | ||
| " | Carl | 18 | M | Son | " | Sc | " | ||
| " | Maggie | 16 | F | Daughter | " | " | " | ||
| " | Earl | 14 | M | Son | " | " | " | ||
| " | Myra | 11 | F | Daughter | " | " | " | ||
| " | J.B. | 9 | M | Son | " | " | " | ||
| " | Johnathan | 82 | M | Father | Sc | Sc | Sc | ||
| 03 | Adams, | Ben | 27 | M | W | Farmer | Tx | Tx | Tx |
| " | Nora | 20 | F | Wife | " | " | " | ||
| " | Warren | 2-1/2 | M | Son | " | " | " | ||
| 01 | Adams, | Bernilla | 21 | F | W | Lodger | Tx | Tx | Tx |
| See Sims | |||||||||
| 01 | Adams, | Berta | 49 | F | W | Farmer- Widow | Tx | Tx | Tx |
| " | John B. | 18 | M | Son | " | " | " | ||
| " | Velma | 16 | F | Daughter | " | " | " | ||
| " | Lyrlene | 12 | F | " | " | " | " | ||
| 05 | Adams, | Berta J. | 22 | F | W | Sister-in-Law Telephone Opr | Tx | La | La |
| See Sauer | |||||||||
| 01 | Adams, | Budd | 30 | M | W | Farmer | Tx | Al | La |
| " | Bertha | 29 | F | Wife | " | Ms | Tx | ||
| " | Eureka | 6 | F | Daughter | " | Tx | " | ||
| " | Hartwell | 4 | M | Son | " | " | " | ||
| " | Audrey | 3 | F | Daughter | " | " | " | ||
| 02 | Adams, | Calhoun H. | 71 | M | W | Father-in-Law | Tx | Ga | Sc |
| See Stark | " | Genie | 68 | F | Mother-in-Law | " | " | " | |
| 02 | Adams, | Callie | 61 | M | W | Farmer | La | Tn | Ms |
| Hicks, | Sidney | 56 | M | Hired Hand | " | Ms | La | ||
| Bullock, | Minnie | 32 | F | Cook | Tx | La | Tx | ||
| " | William | 15 | M | Boarder | " | " | " | ||
| " | Alfred | 12 | M | " | " | " | " | ||
| " | Ollie | 8 | M | " | " | " | " | ||
| " | Bulah May | 6 | F | " | " | " | " | ||
| Click, | Lillie | 28 | F | Hired Girl | " | Tx | Tx | ||
| 07 | Adams, | Clyde | 7 | M | B | Son | Tx | La | Tx |
| See Jones | " | Amos L. | 5 | M | " | " | " | " | |
| 07 | Adams, | Corliet | 25 | F | B | Washerwoman | Tx | Ga | Ga |
| See Bradley | |||||||||
| 04 | Adams, | D.M. | 30 | M | W | Boarder | Tx | La | La |
| See Strong | |||||||||
| 02 | Adams, | Dock | 64 | M | W | Farmer | Tx | Sc | Sc |
| " | Drucilla | 53 | F | Wife | " | Al | Al | ||
| " | Annie | 16 | F | Daughter | " | Tx | Tx | ||
| 04 | Adams, | Dollie | 19 | F | B | Boarder | Tx | Tx | Tx |
| See McDaniel | |||||||||
| 06 | Adams, | Dolphus | 18 | M | W | Farmer | Tx | Tx | Tx |
| " | Florence | 17 | F | Wife | " | " | " | ||
| 07 | Adams, | Douglas | 49 | M | Mu | Farmer | Tx | Tx | Al |
| " | Lennie | 44 | F | Wife | " | " | Tx | ||
| " | Zack | 12 | M | Son | " | " | " | ||
| " | Alveta | 11 | F | Daughter | " | " | " | ||
| " | A.Z. | 8 | M | Son | " | " | " | ||
| 01 | Adams, | Earl | 19 | M | W | Stepson Farm Laborer | Tx | Tx | Tx |
| See Allen | |||||||||
| 01 | Adams, | Elisha | 33 | M | W | Farmer | Tx | Tx | Tx |
| " | Gettys | 29 | F | Wife | " | " | " | ||
| " | Agnes | 9 | F | Daughter | " | " | " | ||
| " | Paschal | 7 | M | Son | " | " | " | ||
| 03 | Adams, | H.A. | 31 | M | W | Farmer | Tx | Tx | Tx |
| " | Altha | 26 | F | Wife | " | " | " | ||
| " | Gladys | 7 | F | Daughter | " | " | " | ||
| " | Jewel | 4 | M | Son | " | " | " | ||
| Clemons, | H.C. | 38 | M | Boarder Team Driver | " | Al | Tx | ||
| " | May | 28 | F | Boarder | " | Ms | " | ||
| " | Roy | 8 | M | " | " | Tx | " | ||
| " | Sybil | 6 | F | " | " | " | " | ||
| " | Clyde | 3 | M | Son | " | " | " | ||
| 07 | Adams, | Henry | 24 | M | B | Chauffeur- Grocer | Tx | Tx | Tx |
| " | Lillie | 24 | F | Wife | " | " | " | ||
| " | Eugene | 3 | M | Son | " | " | " | ||
| Driver, | Willie | 18 | M | Delivery Press Shop | " | " | " | ||
| Lennix, | Maggie | 41 | F | Washwoman | " | Ga | Tx | ||
| " | Donnie Lee | 4 | F | Son | " | Tx | " | ||
| 05 | Adams, | Herman | 34 | M | W | Farmer | La | La | La |
| " | Stella | 30 | F | Wife | Tx | Tx | Tx | ||
| " | Lillie | 13 | F | Daughter | " | " | " | ||
| " | Howard | 12 | M | Son | " | " | " | ||
| " | Pauline | 8 | F | Daughter | " | " | " | ||
| 02 | Adams, | Irving T. | 39 | M | W | Log Contractor Sawmill | Ar | Ar | Ar |
| " | Ethel | 36 | F | Wife | " | " | " | ||
| " | Louis | 13 | M | Son | " | " | " | ||
| " | Marvin | 12 | M | " | La | " | " | ||
| " | Hudson | 10 | M | " | " | " | " | ||
| " | I.T. | 8 | M | " | " | " | " | ||
| " | Watson | 5 | M | " | " | " | " | ||
| " | Estell | 3 | F | Daughter | " | " | " | ||
| Holden, | John | 28 | M | Log Scaler Boarder | Tx | Tx | Tx | ||
| 01 | Adams, | Isaac N. | 57 | M | W | Farmer | La | Nc | La |
| " | Viola | 42 | F | Wife | " | La | " | ||
| " | Earnest | 18 | M | Son | Tx | " | " | ||
| " | Willie | 16 | M | " | " | " | " | ||
| " | Alton | 14 | M | " | " | " | " | ||
| " | Edna | 12 | F | Daughter | " | " | " | ||
| " | Bell | 10 | F | " | " | " | " | ||
| " | Winnie | 9 | F | " | " | " | " | ||
| " | Iva | 7 | F | " | " | " | " | ||
| " | Louis | 4 | M | Son | " | " | " | ||
| 03 | Adams, | J.T. | 33 | M | W | Farmer | Tx | Tx | Tx |
| " | Ella | 32 | F | Wife | " | " | Ms | ||
| " | Aron | 8 | M | Son | " | " | Tx | ||
| " | Oland | 1 | M | " | " | " | " | ||
| 06 | Adams, | James W. | 31 | M | W | Farmer | Tx | Tx | Tx |
| " | Pearlie | 28 | F | Wife | " | " | " | ||
| " | Irene | 6 | F | Daughter | " | " | " | ||
| " | Lorene | 6 | F | " | " | " | " | ||
| " | Travis | 4 | M | Son | " | " | " | ||
| " | Brooksie | 2 | F | Daughter | " | " | " | ||
| Shores, | Bida | 34 | F | Servant | " | " | " | ||
| 02 | Adams, | Jessie | 39 | M | W | Farmer | Tx | Tx | Tx |
| " | Nannie B. | 36 | F | Wife | " | Ga | La | ||
| " | Bernice | 12 | F | Daughter | " | Tx | Tx | ||
| " | Fred | 8 | M | Son | " | " | " | ||
| 01 | Adams, | Jim | 28 | M | W | ? | Tx | Al | Tx |
| " | Ada | 27 | F | Wife | " | Tx | " | ||
| " | Elton | 8 | M | Son | " | " | " | ||
| " | Alen | 5 | M | " | " | " | " | ||
| " | Lois | 3 | F | Daughter | " | " | " | ||
| " | Mozell | 1 | F | " | " | " | " | ||
| 03 | Adams, | Joe | 33 | M | W | Farmer | Tx | Tx | Tx |
| " | Mollie | 34 | F | Wife | " | " | " | ||
| " | Clarence | 16 | M | Son | " | " | " | ||
| " | Joe, Jr. | 8 | M | " | " | " | " | ||
| 01 | Adams, | Joe C. | 35 | M | W | Farmer | La | La | La |
| " | Duetta | 40 | F | Wife | Tx | In | Al | ||
| " | Murvil | 14 | M | Son | " | La | Tx | ||
| " | Maycel | 11 | F | Daughter | " | " | " | ||
| " | Mildred | 9 | F | " | " | " | " | ||
| " | Hugh | 7 | M | Son | " | " | " | ||
| " | Alfred | 4 | M | " | " | " | " | ||
| " | Cliford | 1 | M | " | " | " | " | ||
| 07 | Adams, | John | 32 | M | B | Delivery Drygoods Store | Tx | Tx | Tx |
| " | Annie | 27 | F | Wife | La | La | La | ||
| " | Sam | 24 | M | Boarder | Tx | Tx | Tx | ||
| 02 | Adams, | John G. | 46 | M | W | R.R. Laborer | La | Ga | Sc |
| " | Cora | 39 | F | Wife | " | " | Ms | ||
| " | C.C. | 17 | M | Son | Tx | La | La | ||
| " | Thomas | 15 | M | " | " | " | " | ||
| " | Mary | 11 | F | Daughter | " | " | " | ||
| 03 | Adams, | Johnie | 43 | M | W | Farmer | Tx | Tx | Tx |
| " | Mary | 38 | F | Wife | " | " | " | ||
| " | Sam | 17 | M | Son | " | " | " | ||
| " | Marlin | 14 | M | " | " | " | " | ||
| " | Jimmie | 12 | M | " | " | " | " | ||
| " | Etta May | 10 | F | Daughter | " | " | " | ||
| " | John H. | 8 | M | Son | " | " | " | ||
| " | Trinnie B. | 6 | F | Daughter | " | " | " | ||
| " | Joe | 4 | M | Son | " | " | " | ||
| " | Omie | 2 | F | Daughter | " | " | " | ||
| " | Donnie M. | 5/12 | F | " | " | " | " | ||
| 02 | Adams, | Jonnie | 24 | M | W | Farmer | Tx | Tx | Tx |
| " | Julia | 26 | F | Wife | " | " | " | ||
| " | Clinton | 6 | M | Son | " | " | " | ||
| " | Zelma | 3 | F | Daughter | " | " | " | ||
| 05 | Adams, | Levi | 20 | M | B | Lodger - Farm Laborer | La | La | La |
| See Daniels | |||||||||
| 02 | Adams, | Luther P. | 27 | M | W | Farmer | Tx | Tx | Tx |
| " | Mary E. | 24 | F | Wife | " | " | " | ||
| " | Zelma L. | 5 | F | Daughter | " | " | " | ||
| Hearst, | Lutie | 65 | F | Mother-in-Law Widow | " | " | La | ||
| 01 | Adams, | Mamie | 20 | F | W | Lodger - Washwoman | Tx | Tx | Tx |
| See Boothe | |||||||||
| 03 | Adams, | Morgan | 37 | M | W | Farmer - Widower | Tx | Tx | Tx |
| " | Richard | 7 | M | Son | " | " | " | ||
| " | Gladys | 5 | F | Daughter | " | " | " | ||
| " | Fred | 2 | M | Son | " | " | " | ||
| " | Jennie | 46 | F | Sister-in-Law Divorced | " | " | " | ||
| " | Brooksie | 12 | F | Niece | " | " | " | ||
| 04 | Adams, | Ola | 23 | M | B | Boarder | Ar | Ar | Ar |
| See Gardner | |||||||||
| 04 | Adams, | Richard | 36 | M | Mu | Edgeman Sawmill | La | La | La |
| " | Adell | 28 | F | Wife | Tx | Tx | Tx | ||
| 01 | Adams, | Robert C. | 36 | M | W | Bank President | La | La | La |
| &qu |